
Updated Entry List as of August 7, 2020
INDIANAPOLIS, Ind.–With 15 days until the 70th running of the Night Before the 500, a number of new entrants to the race have been announced. The event will include feature and B-main races for both midgets and sprint cars.
MIDGETS
Car # | Driver | Entrant | Sponsor | Chassis | Engine |
4 | Kyle Hamilton | Klatt Enterprises/Beast | J&D Performance | Beast | Chevrolet |
7 | Thomas Meseraull | RMS | Response Management Services/EnviroFab | Beast | Toyota |
10a | Ryan Shilkuski | TBD | TBD | TBD | |
14 | Brandon Mauer | Maurer Motorsports | Beast | Fontana | |
17 | Alby Ovitt | Bertrand Motorsports | Lakeview Advisors | Drinan | Esslinger |
25 | Courtney Crone | Jerome Rodella | Trench Shoring | Gerhart | Toyota |
26 | Aaron Pierce | Sam Pierce Chevrolet | G&G Oil | ||
29 | Bobby Santos | Seymour/West | IPC Indy, Seymour Racing | Beast | TBD |
31 | Derek Bischak | Performance Assurance | Spike | Ford | |
39 | Avery Stoehr | Bertrand Motorsports | Lakeview Advisors | Drinan | Esslinger |
47 | Cole Carter | Bertrand Motorsports | Lakeview Advisors | Drinan | Beast |
48 | Todd Bertrand | Bertrand Motorsports | Lakeview Advisors | Drinan | Esslinger |
57k | Kevin Studley | Studley Motorsports | Beast | Esslinger | |
60 | Cody Gerhardt | Western Speed Racing | |||
66 | Bret Sanderson | Sanderson Racing | Ballo & Finn Attorneys | Beast | Fontana |
67 | Kyle O’Gara | SFH Racing Development | Speedway Indoor Karting | Beast | TBA |
80 | Dylan Nobile | Western Speed Racing | |||
88 | Maria Cofer | Arata Brothers Racing | Storcks Garage, Tule Vista Ranches | Spike | Stanton SR11 |
99 | Mario Clouser | Guess Racing | Response Management Services | Beast | Mopar |
SPRINT CARS
Car # | Driver | Entrant | Sponsor |
OZ – 02 | Cord Ehrhart | C.O. Racing | Otto’z Engineering |
26 | Aaron Pierce | Sam Pierce Chevy | G&G Oil |
5 | Kyle Hamilton | Klatt Enterprises/Beast | J&D Performance |
10 | Christian Koehler | Christian Koehler Racing | ALLMobility |
12 | Billy Wease | Wease Racing | Wease Masonry |
13 | Joe Ligouri | Joe Ligouri Racing | Sunshine Trailer Park |
22 | Bobby Santos | DJ Racing | BMRS |
27 | Nick Landon | Karl Schwarz | Strpko Engineering |
31 | Derek Bischak | Performance Assurance | |
32 | Ronnie Wuerdeman | Terry Broadus | Cheri Broadus |
56 | Tyler Roahrig | Tyler Roahrig | C&B Fabricating |
67 | Kyle O’Gara | SFH Racing Development | Speedway Indoor Karting |
